Overview
EVI scroll heat pump for 80°C hot water, works down to -25°C. The High-Temperature EVI Hot Water Heat Pump (R134A) is part of Pecol's Commercial Heat Pumps range (commercial hot water heat pumps). Size range: Up to 89 kW.
Models: WHP020HW-R1+ to WHP300HW.3N-R1+
All details on this page come from the Pecol air to water heat pump brochure. Download the Air to water heat pump brochure (PDF) for drawings and installation notes.
Key features
High outlet water temperature
Hot water up to 75–80°C.
Enhanced vapour injection (EVI)
Invotech EVI scroll compressor for strong heating in cold weather.
Top discharge
Air blows out of the top for easy rooftop installation.
Brand compressor and electronic expansion valve
High heating efficiency with an Emerson Copeland scroll compressor.
Smart control with Wi-Fi
Automatic multiple protections and automatic and forced defrosting.
Technical specifications
| Model | WHP020HW-R1+ | WHP030HW-R1+ | WHP040HW-R1+ | WHP020HW.3N-R1+ | WHP030HW.3N-R1+ | WHP040HW.3N-R1+ |
|---|---|---|---|---|---|---|
| Heating capacity, A20 / W15–55°C (kW) | 6.2 | 8.4 | 12 | 6.2 | 8.4 | 11.9 |
| Rated input power (kW) | 1.5 | 2.05 | 2.87 | 1.49 | 2.02 | 2.85 |
| COP | 4.13 | 4.1 | 4.18 | 4.16 | 4.16 | 4.18 |
| Hot water capacity (L/h) | 133 | 180 | 257 | 133 | 180 | 255 |
| Heating capacity, W15–75°C (kW) | 5.9 | 7 | 11.4 | 5.9 | 8 | 11.3 |
| Heating capacity, A-12 / W6–75°C (kW) | 2.8 | 3.8 | 5.3 | 2.8 | 3.73 | 5.28 |
| Max. input power (kW) | 2.31 | 3.11 | 4.38 | 2.28 | 3.1 | 4.3 |
| Max. input current (A) | 10.5 | 14.1 | 19.9 | 3.5 | 4.7 | 6.5 |
| Power supply | 220V/1PH/50Hz | 220V/1PH/50Hz | 220V/1PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz |
| Inlet / outlet pipe | DN25 | |||||
| Min. water flow (m³/h) | 1.1 | 1.4 | 2.1 | 1.1 | 1.4 | 2 |
| Noise (dB(A)) | ≤ 51 | ≤ 53 | ≤ 56 | ≤ 51 | ≤ 53 | ≤ 56 |
| Unit dimension (mm) | 680 × 680 × 870 | |||||
| Weight (kg) | 101 | 109 | 115 | 103 | 111 | 118 |
| Model | WHP050HW.3N-R1+ | WHP060HW.3N-R1+ | WHP070HW.3N-R1+ | WHP100HW.3N-R1+ | WHP120HW.3N-R1+ | WHP130HW.3N-R1+ |
|---|---|---|---|---|---|---|
| Heating capacity, A20 / W15–55°C (kW) | 14.6 | 17.3 | 18.5 | 29.2 | 34.6 | 37 |
| Rated input power (kW) | 3.47 | 4.1 | 4.45 | 6.94 | 8.2 | 8.9 |
| COP | 4.21 | 4.22 | 4.16 | 4.21 | 4.22 | 4.16 |
| Hot water capacity (L/h) | 313 | 371 | 396 | 626 | 741 | 793 |
| Heating capacity, W15–75°C (kW) | 13.8 | 16.3 | 17.5 | 27.6 | 32.6 | 35 |
| Heating capacity, A-12 / W6–75°C (kW) | 6.45 | 7.61 | 8.15 | 12.9 | 15.21 | 16.3 |
| Max. input power (kW) | 5.22 | 6.13 | 6.56 | 10.44 | 12.26 | 13.12 |
| Max. input current (A) | 7.9 | 9.3 | 10 | 15.9 | 18.6 | 19.9 |
| Power supply | 380V/3PH/50Hz | |||||
| Inlet / outlet pipe | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 |
| Min. water flow (m³/h) | 2.5 | 3 | 3.2 | 5 | 6 | 6.4 |
| Noise (dB(A)) | ≤ 56 | ≤ 56 | ≤ 56 | ≤ 60 | ≤ 60 | ≤ 60 |
| Unit dimension (mm) | 770 × 770 × 780 | 770 × 770 × 780 | 770 × 770 × 780 | 1500 × 753 × 1080 | 1500 × 753 × 1080 | 1510 × 810 × 1530 |
| Weight (kg) | 140 | 152 | 165 | 340 | 365 | 400 |
| Model | WHP180HW.3N-R1+ | WHP200HW.3N-R1+ | WHP250HW.3N-R1+ | WHP300HW.3N-R1+ |
|---|---|---|---|---|
| Heating capacity, A20 / W15–55°C (kW) | 51.2 | 58.8 | 66.7 | 89.4 |
| Rated input power (kW) | 12.3 | 14.6 | 16.5 | 22.3 |
| COP | 4.16 | 4.03 | 4.04 | 4.01 |
| Hot water capacity (L/h) | 1,097 | 1,260 | 1,429 | 1,916 |
| Heating capacity, W15–75°C (kW) | 24.2 | 55.6 | 63 | 83.2 |
| Heating capacity, A-12 / W6–75°C (kW) | 11.3 | 26 | 29.4 | 42 |
| Max. input current (A) | 13.8 | 31.6 | 35.9 | 59.6 |
| Power supply | 380V/3PH/50Hz | |||
| Inlet / outlet pipe | DN50 | DN50 | DN50 | DN65 |
| Min. water flow (m³/h) | 8.8 | 10.1 | 11.5 | 15.4 |
| Noise (dB(A)) | ≤ 64 | ≤ 64 | ≤ 65 | ≤ 65 |
| Unit dimension (mm) | 1850 × 1000 × 2000 | 1850 × 1000 × 2000 | 2000 × 1000 × 1850 | 2200 × 1100 × 2210 |
| Weight (kg) | 670 | 680 | 860 | 930 |
All EVI models: max. heating water 75°C, operating ambient -25°C to 45°C, Invotech EVI scroll compressor, R134A, tank & coil heat exchanger, IPX4.
Specifications are from the manufacturer's brochure and may change without notice. Please confirm with our engineers before ordering.
Where it is used
- Commercial kitchens, laundries and hospitals
- Hotels in highland areas
- Process hot water in factories
High-Temperature EVI Hot Water Heat Pump (R134A) price and quotation
Prices depend on the size, installation and site conditions, so we quote each project individually. Tell us how many people or rooms you need hot water for, and our engineers will recommend the right model and send you a free quotation.





