Overview
Fixed-speed hot water heater up to 60°C for hotels, hostels and factories. The Commercial Hot Water Heat Pump (R410A/R407C) is part of Pecol's Commercial Heat Pumps range (commercial hot water heat pumps). Size range: 12 – 103 kW.
Models: WHP030HW to WHP300HW
All details on this page come from the Pecol air to water heat pump brochure. Download the Air to water heat pump brochure (PDF) for drawings and installation notes.
Key features
Commercial hot water
Central hot water for hotels, hostels, hospitals, factories and canteens.
Top discharge
Air blows out of the top for easy rooftop installation.
Brand compressor and electronic expansion valve
High heating efficiency with an Emerson Copeland scroll compressor.
Smart control with Wi-Fi
Automatic multiple protections and automatic and forced defrosting.
Technical specifications
| Model | WHP030HW-R4 | WHP030HW.3N-R4 | WHP050HW.3N-R4 | WHP100HW.3N-R4 | WHP150HW.3N-R4 | WHP200HW.3N-R4 | WHP250HW.3N-R4 | WHP300HW.3N-R4 |
|---|---|---|---|---|---|---|---|---|
| Heating capacity (kW) | 12 | 12 | 19 | 38 | 52 | 70 | 86 | 103 |
| Rated input power (kW) | 2.8 | 2.8 | 4.5 | 8.8 | 12.5 | 17 | 22.6 | 35.2 |
| COP | 4.29 | 4.29 | 4.22 | 4.32 | 4.16 | 4.12 | 3.81 | 2.93 |
| Hot water capacity (L/h) | 258 | 258 | 408 | 817 | 1,100 | 1,500 | 1,850 | 2,215 |
| Max. input power (kW) | 3.6 | 3.7 | 5.8 | 11.2 | 17.5 | 22.5 | 27.1 | 35.2 |
| Max. input current (A) | 16.4 | 5.6 | 8.8 | 17 | 26.6 | 34.2 | 41.2 | 53.5 |
| Power supply | 220V/1PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz |
| Waterproof grade | IPX4 | |||||||
| Max. heating water temperature | 55°C | |||||||
| Operating ambient temperature | -10°C to 45°C | |||||||
| Compressor | Emerson Copeland scroll | |||||||
| Refrigerant | R410A / R407C | |||||||
| Heat exchanger | High-efficiency tank & coil type | |||||||
| Inlet / outlet pipe | DN25 | DN25 | DN25 | DN40 | DN40 | DN50 | DN50 | DN65 |
| Min. water flow (m³/h) | 2.1 | 2.1 | 3.3 | 6.5 | 9 | 12 | 14.8 | 17.7 |
| Water side pressure drop (kPa) | ≤ 45 | ≤ 45 | ≤ 50 | ≤ 60 | ≤ 70 | ≤ 70 | ≤ 75 | ≤ 75 |
| Noise (dB(A)) | ≤ 56 | ≤ 56 | ≤ 56 | ≤ 60 | ≤ 62 | ≤ 64 | ≤ 65 | ≤ 65 |
| Unit dimension (mm) | 680 × 680 × 870 | 680 × 680 × 870 | 770 × 770 × 780 | 1500 × 753 × 1080 | 1510 × 810 × 1530 | 1850 × 1000 × 2000 | 2000 × 1000 × 1850 | 2200 × 1100 × 2210 |
| Weight (kg) | 108 | 110 | 140 | 340 | 400 | 680 | 860 | 930 |
Specifications are from the manufacturer's brochure and may change without notice. Please confirm with our engineers before ordering.
Where it is used
- Hotels, resorts and serviced apartments
- Hospitals, nursing homes and hostels
- Factories, canteens and laundries
Commercial Hot Water Heat Pump (R410A/R407C) price and quotation
Prices depend on the size, installation and site conditions, so we quote each project individually. Tell us how many people or rooms you need hot water for, and our engineers will recommend the right model and send you a free quotation.





