Overview
Commercial hot water up to 80°C. The High-Temperature Hot Water Heat Pump (R134A) is part of Pecol's Commercial Heat Pumps range (commercial hot water heat pumps). Size range: 13 – 63 kW.
Models: WHP050HW.3N-R1 to WHP250HW.3N-R1
All details on this page come from the Pecol air to water heat pump brochure. Download the Air to water heat pump brochure (PDF) for drawings and installation notes.
Key features
High outlet water temperature
Hot water up to 75–80°C for commercial kitchens, laundries and process use.
Top discharge
Air blows out of the top for easy rooftop installation.
Brand compressor and electronic expansion valve
High heating efficiency with an Emerson Copeland scroll compressor.
Smart control with Wi-Fi
Automatic multiple protections and automatic and forced defrosting.
Technical specifications
| Model | WHP050HW.3N-R1 | WHP060HW.3N-R1 | WHP070HW.3N-R1 | WHP100HW.3N-R1 | WHP150HW.3N-R1 | WHP200HW.3N-R1 | WHP250HW.3N-R1 |
|---|---|---|---|---|---|---|---|
| Heating capacity, A20 / W15–55°C (kW) | 12.8 | 15.5 | 16.6 | 25.6 | 33.2 | 51.8 | 63 |
| Rated input power (kW) | 3.2 | 3.9 | 4.2 | 6.4 | 8.4 | 13 | 15.8 |
| COP | 4 | 3.97 | 3.95 | 4 | 3.95 | 3.98 | 3.99 |
| Hot water capacity (L/h) | 274 | 332 | 356 | 549 | 711 | 1,110 | 1,350 |
| Heating capacity, W15–65°C (kW) | 12 | 14.4 | 15.8 | 24 | 31.6 | 29.2 | 60 |
| Heating capacity, W15–75°C (kW) | 11.5 | 13.8 | 14.9 | 23 | 29.8 | 46.2 | 56.4 |
| Max. input power | 7.05 | 7.83 | 8.15 | 14.1 | 16.3 | 24.2 | 30 |
| Max. input current (A) | 10.7 | 11.9 | 12.4 | 21.4 | 24.8 | 36.8 | 45.6 |
| Power supply | 380V/3PH/50Hz | ||||||
| Waterproof grade | IPX4 | ||||||
| Max. heating water temperature | 75°C | ||||||
| Operating ambient temperature | -10°C to 45°C | ||||||
| Compressor | Emerson Copeland scroll | ||||||
| Refrigerant | R134A | ||||||
| Heat exchanger | High-efficiency tank & coil type | ||||||
| Inlet / outlet pipe | DN25 | DN25 | DN25 | DN40 | DN40 | DN50 | DN50 |
| Min. water flow (m³/h) | 2.1 | 2.5 | 2.7 | 4.4 | 5.7 | 8.9 | 10.8 |
| Water side pressure drop (kPa) | ≤ 50 | ≤ 50 | ≤ 55 | ≤ 60 | ≤ 60 | ≤ 65 | ≤ 65 |
| Noise (dB(A)) | ≤ 56 | ≤ 56 | ≤ 56 | ≤ 60 | ≤ 62 | ≤ 64 | ≤ 65 |
| Unit dimension (mm) | 770 × 770 × 780 | 770 × 770 × 780 | 770 × 770 × 780 | 1500 × 753 × 1080 | 1510 × 810 × 1530 | 1850 × 1000 × 2000 | 2000 × 1000 × 1850 |
| Weight (kg) | 105 | 116 | 128 | 340 | 400 | 680 | 860 |
Max. input power is printed in the brochure without a unit.
Specifications are from the manufacturer's brochure and may change without notice. Please confirm with our engineers before ordering.
Where it is used
- Commercial kitchens and restaurants
- Laundries and hospitals
- Food factories and process hot water
High-Temperature Hot Water Heat Pump (R134A) price and quotation
Prices depend on the size, installation and site conditions, so we quote each project individually. Tell us how many people or rooms you need hot water for, and our engineers will recommend the right model and send you a free quotation.





