Overview
Fixed-frequency water-circulation split system, 3.6–9.2 kW, for homes up to large houses. The Split Heat Pump, Water Circulation is part of Pecol's Domestic All-in-One Heat Pump range (split heat pump water heaters). Size range: 150 – 1,500 L tanks.
Models: SAHP010HW, SAHP015HW, SAHP020HW, SPHP030HW
All details on this page come from the Pecol domestic heat pump brochure. Download the Domestic heat pump brochure (PDF) for drawings and installation notes.
Key features
Water circulation design
The heat pump heats water in its own heat exchanger, so refrigerant never enters the tank.
GMCC compressor
Reliable compressor with copper tubes and hydrophilic aluminium fins.
Flexible tank sizes
One heat pump can serve several tank sizes, and the tank or heat pump size can be adjusted to suit your building.
Water pump built in or separate
Supplied with or without a circulation pump, as you need.
Technical specifications
| Parameter | SAHP010HW | SAHP015HW | SAHP020HW | SPHP030HW |
|---|---|---|---|---|
| Recommended storage tank | 150 L / 200 L | 200 L / 300 L | 300 / 400 / 500 L | 500 / 1000 / 1500 L |
| Power supply / refrigerant | 220V/1N~/50Hz, R410A | 220V/1N~/50Hz, R410A | 220V/1N~/50Hz, R410A | 220V/1N~/50Hz, R410A |
| Heating capacity | 3.6 kW | 5.16 kW | 7.14 kW | 9.24 kW |
| Input power | 0.9 kW | 1.2 kW | 1.7 kW | 2.2 kW |
| COP (W/W) | 4.20 | 4.30 | 4.20 | 4.2 |
| Hot water production | 75 L/h | 108 L/h | 150 L/h | 190 L/h |
| Max. input power | 1.2 kW | 1.7 kW | 2.5 kW | 3 kW |
| Max. input current | 5.5 A | 7.7 A | 11.2 A | 13.8 A |
| Min. water circulating volume | 600 L/h | 900 L/h | 1,200 L/h | 1,500 L/h |
| Max. outlet water temperature | 60°C | 60°C | 60°C | 60°C |
| Working temperature range | -7°C to 43°C | -7°C to 43°C | -7°C to 43°C | -7°C to 43°C |
| Compressor | GMCC | GMCC | GMCC | GMCC |
| Noise | ≤ 42 dB(A) | ≤ 42 dB(A) | ≤ 45 dB(A) | ≤ 45 dB(A) |
| Connection pipe size | DN25 | DN25 | DN25 | DN25 |
| Water pressure drop | ≤ 18 kPa | ≤ 18 kPa | ≤ 25 kPa | ≤ 27 kPa |
| Unit dimension | 1000 × 350 × 620 mm | 1000 × 350 × 620 mm | 1000 × 350 × 620 mm | 1000 × 350 × 620 mm |
| Net weight | 40 kg | 46 kg | 55 kg | 62 kg |
| Parameter | 200 L | 300 L | 400 L | 500 L |
|---|---|---|---|---|
| Tank material | Enamel coated steel (0.3–0.5 mm) | Enamel coated steel (0.3–0.5 mm) | Enamel coated steel (0.3–0.5 mm) | Enamel coated steel (0.3–0.5 mm) |
| Electric heater | Emerson / Incoloy 800, 3 kW | Emerson / Incoloy 800, 3 kW | Emerson / Incoloy 800, 4 kW | Emerson / Incoloy 800, 3 kW × 2 |
| Rated working pressure | 0.8 MPa | 0.8 MPa | 0.8 MPa | 0.8 MPa |
| Water inlet / outlet | 3/4" | 1" | 1" | 1" |
| T/P valve and drain | 3/4" | 3/4" | 3/4" | 3/4" |
| Insulation | 50 mm polyurethane | 50 mm polyurethane | 50 mm polyurethane | 50 mm polyurethane |
| Tank weight | 60 kg | 87 kg | 95 kg | 135 kg |
| Tank size | Ø520 × 1731 mm | Ø650 × 1627 mm | Ø650 × 2047 mm | Ø710 × 1953 mm |
Specifications are from the manufacturer's brochure and may change without notice. Please confirm with our engineers before ordering.
Where it is used
- Large houses and bungalows
- Homestays, small hotels and hostels (up to 1,500 L)
- Projects where the tank sits far from the heat pump
Split Heat Pump, Water Circulation price and quotation
Prices depend on the size, installation and site conditions, so we quote each project individually. Tell us how many people or rooms you need hot water for, and our engineers will recommend the right model and send you a free quotation.





