Overview
Outdoor heat pump with a separate micro-channel enamelled tank indoors. The Split Heat Pump, Refrigerant Circulation is part of Pecol's Domestic All-in-One Heat Pump range (split heat pump water heaters). Size range: 150 – 500 L.
Models: SAHP-80/150, SAHP-80/200, SAHP-80/300, SAHP-150/500
All details on this page come from the Pecol domestic heat pump brochure. Download the Domestic heat pump brochure (PDF) for drawings and installation notes.
Key features
Micro-channel enamel coated tank
Refrigerant and water are kept separate for more safety, and the large micro-channel exchange area raises efficiency.
Famous brand heat pump compressor
High efficiency, strong and stable performance, long life.
Electronic expansion valve
Controls the refrigerant flow intelligently for precise temperature control.
Efficient axial fan
Low-noise design keeps the whole system quiet and efficient.
Six protections
High voltage, compressor overheating, hot water overheating, high and low refrigerant pressure, high water pressure and circuit failure protection.
Technical specifications
| Parameter | SAHP-80/150 | SAHP-80/200 | SAHP-80/300 | SAHP-150/500 |
|---|---|---|---|---|
| Tank capacity | 150 L | 200 L | 300 L | 500 L |
| Power supply | 220V/1PH/50Hz | 220V/1PH/50Hz | 220V/1PH/50Hz | 220V/1PH/50Hz |
| Working ambient temperature | -5°C to 43°C | -5°C to 43°C | -5°C to 43°C | -5°C to 43°C |
| Max. outlet water temperature | 60°C | 60°C | 60°C | 60°C |
| Heating capacity | 3,360 W | 3,360 W | 3,360 W | 7,200 W |
| Hot water yield | 71 L/h | 71 L/h | 71 L/h | 154.8 L/h |
| Input power | 800 W | 800 W | 800 W | 1,750 W |
| COP | 4.2 | 4.2 | 4.2 | 4.11 |
| Rated current | 3.71 A | 3.71 A | 3.71 A | 8.08 A |
| Max. input power | 1,190 W | 1,190 W | 1,190 W | 2,600 W |
| Max. input current | 5.49 A | 5.49 A | 5.49 A | 12 A |
| Compressor | Rotary | Rotary | Rotary | Rotary |
| Refrigerant | R410a | R410a | R410a | R410a |
| Throttling | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve |
| Controller | Intelligent & LCD | Intelligent & LCD | Intelligent & LCD | Intelligent & LCD |
| Outdoor noise level | 52 dB(A) | 52 dB(A) | 52 dB(A) | 55 dB(A) |
| Outdoor unit size (L×W×H) | 765 × 260 × 530 mm | 765 × 260 × 530 mm | 765 × 260 × 530 mm | 800 × 300 × 540 mm |
| Parameter | 150 L | 200 L | 300 L | 500 L |
|---|---|---|---|---|
| Tank material | Enamel coated steel (0.3–0.5 mm) | Enamel coated steel (0.3–0.5 mm) | Enamel coated steel (0.3–0.5 mm) | Enamel coated steel (0.3–0.5 mm) |
| Heat exchanger | Micro channel | Micro channel | Micro channel | Micro channel |
| Electric heater | 2 kW | 2 kW | 2 kW | 2 kW |
| Rated working pressure | 0.8 MPa | 0.8 MPa | 0.8 MPa | 0.8 MPa |
| Water inlet / outlet | 3/4" | 3/4" | 1" | 1" |
| T/P valve and drain | 3/4" | 3/4" | 3/4" | 3/4" |
| Insulation | 50 mm polyurethane | 50 mm polyurethane | 50 mm polyurethane | 50 mm polyurethane |
| Weight | 48 kg | 60 kg | 87 kg | 135 kg |
| Tank size (mm) | 450 × 450 × 1551 | 470 × 470 × 1795 | 580 × 580 × 1845 | 710 × 710 × 1885 |
Magnesium anode protection is fitted to every tank.
Specifications are from the manufacturer's brochure and may change without notice. Please confirm with our engineers before ordering.
Where it is used
- Houses where the tank must be indoors and the heat pump outside
- Replacing an old electric storage heater with a heat pump
- Bungalows (500 L model)
Split Heat Pump, Refrigerant Circulation price and quotation
Prices depend on the size, installation and site conditions, so we quote each project individually. Tell us how many people or rooms you need hot water for, and our engineers will recommend the right model and send you a free quotation.





