Overview
Titanium heat exchanger and Copeland scroll compressor, COP up to 5.4, heating and cooling. The House Spa & Commercial Pool Heat Pump is part of Pecol's Swimming Pool Heat Pump range (house spa & commercial pool heat pumps). Size range: 2 – 25 HP.
Models: XD-BKR02Y to XD-BKR25Y
All details on this page come from the Pecol swimming pool heat pump brochure. Download the Swimming pool heat pump brochure (PDF) for drawings and installation notes.
Key features
Titanium tube-in-shell heat exchanger
PVC titanium exchanger that resists pool chemicals and salt water.
Copeland scroll compressor
World-famous scroll compressor with an efficient, quiet motor and optimised air duct.
Precise control
Electronic expansion valve, fully automatic four-way valve and hydrophilic aluminium fin evaporator.
Intelligent controller
Long wired remote, multiple timers, power-off memory, auto diagnosis with error codes and internet control support.
Safe and green
Water and electricity are separated, with no exhaust gas, and the unit runs 24/7.
Technical specifications
| Model | XD-BKR02Y | XD-BKR03Y | XD-BKR05Y | XD-BKR08Y | XD-BKR10Y | XD-BKR12Y | XD-BKR15Y | XD-BKR20Y | XD-BKR25Y |
|---|---|---|---|---|---|---|---|---|---|
| HP | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 25 |
| Working temperature | -7°C to 43°C | ||||||||
| Rated heating capacity (kW) | 9.4 | 13 | 21 | 38 | 45 | 55 | 70 | 85 | 105 |
| COP | 5.1 | 5.1 | 4.95 | 4.96 | 4.85 | 4.95 | 5.0 | 5.1 | 5.2 |
| Rated cooling capacity (kW) | 7.2 | 8.6 | 14.7 | 27 | 31.5 | 38.5 | 58 | 59.5 | 73.5 |
| EER | 2.69 | 2.68 | 2.72 | 2.71 | 2.78 | 2.75 | 2.78 | 2.71 | 2.7 |
| Max. water temperature | 45°C | ||||||||
| Rated input power, heating / cooling (kW) | 1.8 / 2.5 | 2.5 / 3.2 | 4.24 / 5.4 | 7.7 / 9.7 | 9.3 / 11.3 | 11.1 / 14 | 15 / 21 | 16.7 / 22 | 20.2 / 27 |
| Rated input current, heating / cooling (A) | 8.1 / 11 | 4.6 / 5.3 | 7.5 / 7.8 | 11.6 / 14.7 | 17 / 20.9 | 21.2 / 23.7 | 24 / 28 | 28.1 / 30.8 | 40 / 45 |
| Max. working power (kW) | 3.2 | 3.4 | 6.1 | 10 | 13.5 | 15.1 | 22 | 25 | 33 |
| Max. working current (A) | 14 | 8 | 12 | 20 | 24 | 28 | 32 | 35 | 50 |
| Power supply | 220–240V/1N~/50Hz | 380–415V/3N~/50Hz | 380–415V/3N~/50Hz | 380–415V/3N~/50Hz | 380–415V/3N~/50Hz | 380–415V/3N~/50Hz | 380–415V/3N~/50Hz | 380–415V/3N~/50Hz | 380–415V/3N~/50Hz |
| Compressor | Copeland scroll | ||||||||
| Number of compressors | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2–4 | 2–4 |
| Heat exchanger | PVC titanium tube in shell | ||||||||
| Number of fans | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Fan air flow (m³/h) | 3,200 | 3,900 | 6,500 | 8,500 | 13,000 | 19,500 | 21,000 | 28,000 | 28,000 |
| Fan input power (W) | 90 | 90 | 250 | 250 | 250 × 2 | 250 × 2 | 550 × 2 | 550 × 2 | 750 × 2 |
| Refrigerant | R22 / R407C / R417A / R410A | ||||||||
| Noise (dB(A)) | 54 | 55 | 58 | 60 | 65 | 65 | 68 | 68 | 68 |
| Piping diameter | DN25 | DN40 | DN40 | DN50 | DN50 | DN50 | DN80 | DN80 | DN80 |
| Water loss pressure (kPa) | 10 | 12 | 12 | 13 | 15 | 15 | 16 | 16 | 16 |
| Water flow (m³/h) | 3.2 | 4 | 6 | 9 | 12 | 14 | 15 | 23 | 28 |
| Unit size (mm) | 990 × 350 × 550 | 990 × 350 × 550 | 750 × 750 × 1070 | 750 × 750 × 1170 | 1495 × 750 × 1070 | 1495 × 750 × 1070 | 1510 × 810 × 1520 | 1850 × 1000 × 1935 | 2000 × 1000 × 1960 |
| Net / gross weight (kg) | 45 / 50 | 51 / 54 | 85 / 90 | 120 / 130 | 190 / 200 | 200 / 210 | 300 / 315 | 400 / 420 | 550 / 580 |
Heating test: outdoor 24°C DB / 19°C WB, 62.5% RH, inlet water 26°C. Cooling test: outdoor 43°C DB / 37°C WB, 68% RH, inlet water 32°C.
Specifications are from the manufacturer's brochure and may change without notice. Please confirm with our engineers before ordering.
Where it is used
- Hotel, resort and condominium pools
- House spas and hot spring resorts
- Schools, sports centres, gyms and water parks
House Spa & Commercial Pool Heat Pump price and quotation
Prices depend on the size, installation and site conditions, so we quote each project individually. Tell us how many people or rooms you need hot water for, and our engineers will recommend the right model and send you a free quotation.





