Overview
Fixed-speed pool heating and cooling with RS485 and cascade control. The Commercial Pool Heat Pump (R410A/R407C) is part of Pecol's Swimming Pool Heat Pump range (commercial pool heat pumps). Size range: 15 – 120 kW.
Models: WHP030 to WHP300
All details on this page come from the Pecol air to water heat pump brochure. Download the Air to water heat pump brochure (PDF) for drawings and installation notes.
Key features
Commercial pool heating and cooling
Holds pool water at a constant temperature, max. 40°C (45°C optional).
Titanium tube-in-shell heat exchanger
Resists corrosion from chlorinated and salt water.
High COP
Absorbs heat from the air with COP up to 5.2.
Smart control
RS485 and cascade control (optional) for several units on one pool.
Technical specifications
| Model | WHP030PH-R4 | WHP030PH.3N-R4 | WHP050PH.3N-R4 | WHP100PH.3N-R4 | WHP150PH.3N-R4 | WHP200PH.3N-R4 | WHP250PH.3N-R4 | WHP300PH.3N-R4 |
|---|---|---|---|---|---|---|---|---|
| Advised pool volume (m³) | 25–60 | 25–60 | 40–90 | 80–180 | 120–270 | 160–360 | 200–450 | 240–540 |
| Heating capacity, A26 / W26–28°C (kW) | 15 | 15 | 20 | 40 | 60 | 80 | 100 | 120 |
| Rated input power (kW) | 2.93 | 2.91 | 3.91 | 7.8 | 11.7 | 15.53 | 19.38 | 23.26 |
| COP | 5.12 | 5.15 | 5.12 | 5.13 | 5.13 | 5.15 | 5.16 | 5.16 |
| Cooling capacity, A35 / W28–26°C (kW) | 9.8 | 10.1 | 13 | 26 | 39 | 52 | 65 | 78 |
| Cooling input power (kW) | 3.3 | 3.3 | 4.24 | 8.45 | 12.67 | 16.8 | 20.9 | 25.2 |
| EER | 2.97 | 3.06 | 3.07 | 3.08 | 3.08 | 3.1 | 3.11 | 3.1 |
| Max. input power (kW) | 4.4 | 4.3 | 6.1 | 11.5 | 17.5 | 23.6 | 29 | 35 |
| Max. input current (A) | 7.9 | 19.5 | 10.9 | 20.6 | 31.3 | 42.2 | 51.8 | 62.6 |
| Power supply | 220V/1N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz |
| Waterproof grade | IPX4 | |||||||
| Operating ambient temperature | -7°C to 45°C | |||||||
| Inlet / outlet pipe | DN50 | DN50 | DN50 | DN63 | DN63 | DN90 | DN90 | DN110 |
| Min. water flow (m³/h) | > 5.2 | > 5.2 | > 6.5 | > 13 | > 19 | > 25 | > 33 | > 33 |
| Water side pressure loss | ≤ 50 kPa | |||||||
| Compressor | Emerson Copeland scroll | |||||||
| Refrigerant | R410A | |||||||
| Heat exchanger | Titanium tube in PVC shell | |||||||
| Noise (dB(A)) | ≤ 54 | ≤ 54 | ≤ 56 | ≤ 60 | ≤ 62 | ≤ 64 | ≤ 65 | ≤ 65 |
| Unit dimension (mm) | 680 × 680 × 870 | 680 × 680 × 870 | 770 × 770 × 980 | 1500 × 760 × 1080 | 1450 × 660 × 1600 | 1850 × 1000 × 2000 | 2000 × 1000 × 1850 | 2200 × 1100 × 2210 |
| Weight (kg) | 108 | 110 | 115 | 225 | 450 | 680 | 860 | 930 |
Specifications are from the manufacturer's brochure and may change without notice. Please confirm with our engineers before ordering.
Where it is used
- Hotel and resort swimming pools
- Condominium and club pools
- School, university and public pools
Commercial Pool Heat Pump (R410A/R407C) price and quotation
Prices depend on the size, installation and site conditions, so we quote each project individually. Tell us how many people or rooms you need hot water for, and our engineers will recommend the right model and send you a free quotation.





