Overview
Hot water, house heating and cooling, COP up to 5.71, works down to -25°C. The R32 Monoblock DC Inverter is part of Pecol's Air To Water Heat Pump range (monoblock heat pumps for homes). Size range: Up to 11 – 27 kW.
Models: WHP030 / 045 / 060-R3DC, WHP045 / 060 / 080.3N-R3DC
All details on this page come from the Pecol air to water heat pump brochure. Download the Air to water heat pump brochure (PDF) for drawings and installation notes.
Key features
Hot water, house heating and cooling
One monoblock unit gives domestic hot water, floor or fan-coil heating and chilled water for cooling, with 5 working modes.
DC inverter compressor
Adjusts its speed to the air and water temperature: fast heating at high frequency, then low power to hold the set temperature.
Super low noise
Brushless DC inverter fans and compressor shock absorption keep the unit quiet.
Smart control with Wi-Fi
LCD controller with optional Wi-Fi app for online monitoring, timers and error alarms.
Wide voltage operation
Starts at low frequency and low current: 150–260 V single phase or 330–450 V three phase.
Safety and protection
Explosion-proof safety measures, anti-freezing function and smart defrosting.
Technical specifications
| Model | WHP030 | WHP045 | WHP060 | WHP045.3N | WHP060.3N | WHP080.3N |
|---|---|---|---|---|---|---|
| Power supply | 220–240V/1N~/50Hz | 220–240V/1N~/50Hz | 220–240V/1N~/50Hz | 380–415V/3N~/50Hz | 380–415V/3N~/50Hz | 380–415V/3N~/50Hz |
| Refrigerant | R32 | |||||
| Heating capacity, A7 / W30–35°C (kW) | 10.8 | 15.4 | 21.1 | 15.6 | 21.5 | 27.1 |
| Rated input power (kW) | 2.44 | 3.38 | 4.72 | 3.38 | 4.72 | 6.37 |
| COP | 4.43 | 4.56 | 4.47 | 4.62 | 4.56 | 4.25 |
| Heating capacity, A7 / W47–55°C (kW) | 9.65 | 14.2 | 18.3 | 14.3 | 18.4 | 22.9 |
| COP at W47–55°C | 3.04 | 2.86 | 3.06 | 2.88 | 3.07 | 3.01 |
| Hot water capacity, A20 / W15–55°C (kW) | 9.7 | 15.1 | 19.3 | 15.1 | 19.3 | 25.7 |
| Hot water COP | 4.73 | 4.76 | 4.95 | 4.76 | 4.95 | 4.94 |
| Cooling capacity, A35 / W12–7°C (kW) | 8.3 | 12.2 | 15.5 | 12.3 | 15.6 | 22.1 |
| Cooling input power (kW) | 2.76 | 4.1 | 5.03 | 4.1 | 5.03 | 7.16 |
| EER | 3.01 | 2.98 | 3.08 | 3 | 3.1 | 3.09 |
| Max. input power (kW) | 3.4 | 5.5 | 6.6 | 5.5 | 6.6 | 9 |
| Max. input current (A) | 16 | 25 | 30 | 8 | 10 | 14 |
| Compressor | Panasonic, Highly or Mitsubishi twin rotary inverter | |||||
| Fan | DC inverter brushless | |||||
| Fan quantity | 1 | 1 | 2 | 1 | 2 | 2 |
| Fan airflow (m³/h) | 3,000 | 5,000 | 6,000 | 5,000 | 6,000 | 10,000 |
| Heat exchanger | High-efficiency SUS 316 plate type | |||||
| Circulating pump / expansion tank | Not built in (optional) | |||||
| Water side pressure drop (kPa) | 22 | 39 | 41 | 39 | 41 | 60 |
| Min. water flow (m³/h) | > 1.7 | > 2.6 | > 3.6 | > 2.6 | > 3.6 | > 4.6 |
| Noise (dB(A)) | ≤ 56 | ≤ 56 | ≤ 60 | ≤ 56 | ≤ 60 | ≤ 60 |
| Heating water temperature | 20–60°C | |||||
| Cooling water temperature | 5–20°C | |||||
| Unit dimension (mm) | 1100 × 400 × 850 | 1100 × 400 × 1010 | 1100 × 400 × 1420 | 1100 × 400 × 1010 | 1100 × 400 × 1420 | 1100 × 400 × 1570 |
| Weight, net / gross (kg) | 72 / 80 | 105 / 112 | 125 / 132 | 107 / 115 | 127 / 135 | 158 / 168 |
Specifications are from the manufacturer's brochure and may change without notice. Please confirm with our engineers before ordering.
Where it is used
- Bungalows that need hot water and cooling
- Homestays, small hotels and resorts
- Offices and shops with fan-coil cooling
R32 Monoblock DC Inverter price and quotation
Prices depend on the size, installation and site conditions, so we quote each project individually. Tell us how many people or rooms you need hot water for, and our engineers will recommend the right model and send you a free quotation.





