Overview
R410A space heating and cooling, 36–78 kW cooling. The Commercial Fixed Speed Heating / Cooling is part of Pecol's Air To Water Heat Pump range (commercial heating & cooling). Size range: 42 – 87 kW heating.
Models: WHP150 / 200 / 250 / 300HC.3N-R4
All details on this page come from the Pecol air to water heat pump brochure. Download the Air to water heat pump brochure (PDF) for drawings and installation notes.
Key features
Space heating and cooling
Supplies warm water for heating and chilled water for cooling through fan coils or floor pipes.
Top discharge
Air blows out of the top, so units can stand close together on a roof.
Brand compressor and electronic expansion valve
High heating efficiency with an Emerson Copeland scroll compressor.
Smart control with Wi-Fi
Automatic multiple protections and automatic and forced defrosting.
Technical specifications
| Model | WHP150HC.3N-R4 | WHP200HC.3N-R4 | WHP250HC.3N-R4 | WHP300HC.3N-R4 |
|---|---|---|---|---|
| Power supply | 380V/3PH/50Hz | |||
| Heating capacity, A7 / W40–45°C (kW) | 42 | 58 | 72 | 87 |
| Rated input power (kW) | 12.3 | 16.5 | 21.1 | 25.8 |
| COP | 3.41 | 3.52 | 3.41 | 3.37 |
| Cooling capacity, A35 / W12–7°C (kW) | 36 | 52 | 65 | 78 |
| Cooling input power (kW) | 13.3 | 18.8 | 23.3 | 27.5 |
| EER | 2.71 | 2.77 | 2.79 | 2.84 |
| Rated input current (A) | 32.6 | 45.2 | 59.4 | 67.8 |
| Max. input current (A) | 46 | 59 | 68.6 | 88.2 |
| Waterproof grade | IPX4 | |||
| Heating water temperature | 20–55°C | |||
| Cooling water temperature | 5–20°C | |||
| Operating ambient temperature | -10°C to 45°C | |||
| Compressor | Emerson Copeland scroll | |||
| Refrigerant | R410A / R407C | |||
| Heat exchanger | Plate, shell & tube, double pipe or high-efficiency tank type | |||
| Inlet / outlet pipe | DN40 | Flange DN50 | Flange DN50 | Flange DN50 |
| Min. water flow (m³/h) | 6.2 | 8.9 | 11 | 13.4 |
| Water side pressure drop | ≤ 50 kPa | |||
| Noise (dB(A)) | ≤ 65 | ≤ 70 | ≤ 75 | ≤ 75 |
| Unit dimension (mm) | 1450 × 660 × 1600 | 1850 × 1000 × 2000 | 2000 × 1000 × 1850 | 2200 × 1100 × 2210 |
| Weight (kg) | 400 | 680 | 860 | 930 |
Specifications are from the manufacturer's brochure and may change without notice. Please confirm with our engineers before ordering.
Where it is used
- Offices and factories that need chilled water
- Hotels, hospitals and schools
- Projects in cooler export markets
Commercial Fixed Speed Heating / Cooling price and quotation
Prices depend on the size, installation and site conditions, so we quote each project individually. Tell us how many people or rooms you need hot water for, and our engineers will recommend the right model and send you a free quotation.





